Support Date | Support Hours | Reason for Visit | Term | Time of Day for Visit | Support Person |
---|---|---|---|---|---|
01/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Lewis Ding |
02/11/2021 | 6 | Scheduled | Autumn 2nd | AD | Ondreya Sharman |
03/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Ondreya Sharman |
04/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Ondreya Sharman |
05/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Lewis Ding |
08/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Lewis Ding |
09/11/2021 | 6 | Scheduled | Autumn 2nd | AD | Ondreya Sharman |
10/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Ondreya Sharman |
11/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Ondreya Sharman |
12/11/2021 | 3 | Scheduled | Autumn 2nd | AM | Lewis Ding |
∑ = 36 |